Не всегда легко разобраться во всем многообразии рынка эйчар-технологий. Именно поэтому мы отдельно собрали в этом разделе схемы и описания, иллюстрирующие какие большие компоненты и категории включает в себя эйчар-тек, и как эти категории между собой соотносятся.
2024 Q1 2024 Q2 2024 Q3 2024 Q4
2024 Q4
$190M | procurement | ||
$50M | wfm | ||
$42M | coaching | ||
$30.7M | scheduling interviews | ||
$31.5M | healthcare education | ||
$26M | employee support | ||
$16M | ai-agents | ||
$15.3M | ai-implementation | ||
$15M | embedded payroll | ||
$15M | earned wage access | ||
$13.2M | payroll hris | ||
¥1,7B | «blue-collar» marketplace | ||
$6.3M | web3-enabled payrol | ||
$6.3M | expertise ai-fication | ||
$6M | identity management | ||
$5M | IT service desk | ||
$5M | hris | ||
$5M | skill-based assessment | ||
$5.4M | leadership development | ||
€4.3M | ats | ||
€3M | wfm | ||
$4M | employee superapp | ||
$4M | employee support | ||
$3.75M | employee recognition | ||
$3M | sourcing | ||
¥1450M | employee benefits | ||
$2.8M | pre-hiring screening | ||
$2.7M | performance management | ||
$2.5M | performance management | ||
$2.4M | recrutment automation | ||
€2M | recruitment automation | ||
$2M | employee benefits | ||
$1.8M | code challenges | ||
€1.6M | career co-pilot | ||
$1.8M | ai-skills bootcamp | ||
£1.1M | ai-based assessment | ||
$1.4M | referral recruitment | ||
€1.2M | knowledge management | ||
$1M | media | ||
приобретены First Advantage | background check | ||
приобретены Paylocity | spend management | ||
приобретены Guild | capability academies | ||
приобретены The Best Answer | performance management | ||
приобретены Ciphr | employee benefits | ||
приобретены Adzuna | adtech | ||
приобретены Recruiter.com | recruitment marketplace | ||
приобретены JobGet | «blue-collar» marketplace | ||
приобретены Mercer | pension management | ||
приобретены Korn Ferry | interim talents | ||
приобретены Capacity | knowledge management | ||
приобретены Capacity | customer support | ||
приобретены Capacity | customer support | ||
приобретены Grammarly | productivity | ||
приобретены Fiserv | earned wage access | ||
приобретены Deel | compensation management | ||
приобретены Recruiter.com | bookkeeping |
2024 Q3
€500M | hr consulting | ||
$140M | employee experience | ||
€40M | construction management | ||
$13.5M | payroll | ||
$10M | risk management | ||
$9M | freelancing | ||
€7.6M | onboarding training | ||
$5M | spend management | ||
$5M | employee benefits | ||
€4M | blue-collar recruitment | ||
$3.5M | facilities operations | ||
$2M | disabled talents | ||
€1.7M | wfm | ||
€1.1M | coaching | ||
$1.2M | ai-powered assessments | ||
$1M | talent development | ||
приобретены Deel | equipment management | ||
$120M | payroll | ||
$9M | ai-recruiter | ||
$8.5M | job board | ||
€6M | talent acquisition | ||
$5M | payroll hris | ||
$4.6M | offboarding | ||
€4.2M | coaching | ||
$4M | career platform | ||
$4M | training operations | ||
$3.7M | workflow automation | ||
$4.25M | workplace intelligence | ||
$2.5M | simulation-driven hiring | ||
€2.4M | sales enablement | ||
$1M | performance management | ||
приобретены ZipRecruiter | job board | ||
$59M | payroll | ||
$30M | remote hiring | ||
$28M | performance management | ||
$22.2M | ai-agents | ||
$22.5M | coaching | ||
€12.5M | payroll | ||
$11M | freelancing | ||
¥950M | gig-work platform | ||
$10M | employee benefits | ||
€8M | green energy | ||
€6M | ai-based scheduling | ||
$2.5M | graduate careers | ||
€3.6M | hcm | ||
$3.3M | employee benefits | ||
$1.6M | reference checking | ||
$10M | wfm | ||
$3.2M | knowledge management | ||
£1.8M | video interview | ||
$500K | ai-training | ||
$2.18M | ai-based skill development |
2024 Q2
2024 Q1